Property Attributes
- MLS#21458467
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityHoover
- AreaN Shelby - Hoover
- NeighborhoodLake Wilborn Abingdon
- Zip35244
- Style
- Year Built2021
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2263
- Lot Size0.162 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This single-level home is located in Abingdon By The River, Hoover's premiere 55+ community. Very well cared for, 5 years young and move-in ready for you. Bright and open floor plan, with large stone fireplace and extended patio overlooking fenced and landscaped private yard. No neighbors immediately behind you, so plenty of privacy. Just steps away from entrance to walking trails and clubhouse with heated and covered pool plus fitness center. Very active, social community full of friendly neighbors - a truly unique and wonderful place to live! Convenient to all the best of Hoover restaurants, medical offices, shopping and parks.
| Elementary School | Middle School | High School |
|---|---|---|
| Trace Crossings Elementary School | Robert F Middle School | Hoover High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $625,000 |
General Features
| Heating | Central (HEAT),Forced Air,Gas Heat,Heat Pump (HEAT),Piggyback Sys (HEAT) |
|---|---|
| Cooling | Central (COOL),Piggyback Sys (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 1750 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2021 |
| Subdivision | LAKE WILBORN ABINGDON |
| Water Heater | Gas (WTRHTR) |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | BBQ Area,Bike Trails,Clubhouse,Fishing,Pond,River,Sidewalks,Street Lights,Walking Paths |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | HOOVER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Living/Dining (ROOM),Master Bedroom (ROOM),Mud (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Hoover |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21458467 |
| High School | HOOVER |
| City | HOOVER |
| Financing | Cash,Conventional |
| Elementary School | TRACE CROSSINGS |
| Middle School | BUMPUS,ROBERT F |
| Legal Description | Abingdon By The River;Book 54;Page 038; Lot 4229; Section 3 |
| DOM | 61 |
| Postal Code | 35244 |
| Price Per Sq Ft Total AG | 276.18 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Disposal,Microwave Built-In,Self-Cleaning,Plumbed for Gas in Kit,Some Stainless Appl,Stove-Gas |
| Fireplace Type | Woodburning |
| Room 1 | Living/Dining |
| Room 2 | Kitchen |
| Room 3 | Mud |
| Room 4 | Laundry |
| Room 5 | Master Bedroom |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
Exterior Features
| Exterior | Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Pool | Cleaning System,Heated,In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.162 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Fireplace,Sprinkler System,Porch |
| Pool? | Yes |
| Patio | Covered - (PATIO),Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Sinclair Team. Data last updated: September 13, 2026 5:34 PM UTC